Usage Statistics for American Producers

Summary Period: April 2012
Generated 09-Apr-2012 23:39 Eastern Daylight Time
Monthly Statistics for April 2012
Total Hits 76
Total Files 76
Total Pages 76
Total Visits 2
Total KBytes 3850
Total Unique Hosts 2
Total Unique URLs 46
Total Unique Referrers 4
Total Unique User Agents 2
  Avg Max
Hits per Hour 3 62
Hits per Day 76 76
Hits per Visit 38 75
Files per Day 76 76
Files per Visit 38 75
Pages per Day 76 76
Pages per Visit 38 75
Visits per Day 2 2
Visit Duration 6.97 31.33
KBytes per Day 3850 3850
KBytes per Visit 1925 3826
Hits by Response Code
Code 200 - OK 76
Daily usage for April 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for April 2012
Day Hits Files Pages Visits Hosts KBytes
9 76 100.00% 76 100.00% 76 100.00% 2 100.00% 2 100.00% 3850 100.00%
Hourly usage for April 2012
Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 14 14 18.42% 14 14 18.42% 14 14 18.42% 413 413 10.72%
23 62 62 81.58% 62 62 81.58% 62 62 81.58% 3438 3438 89.28%
Top 46 of 46 Total URLs
# Hits KBytes AvgTime URL
1 5 6.58% 260 6.76% 0.000 /?p=home&path=to
2 5 6.58% 160 4.15% 0.000 /?path=admin
3 4 5.26% 314 8.15% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=zinc&pagenum=2&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
4 4 5.26% 132 3.43% 0.000 /?path=keysearch
5 3 3.95% 77 1.99% 0.000 /
6 3 3.95% 87 2.26% 0.000 /?path=home
7 2 2.63% 75 1.94% 0.000 /?ID=,Abrasives&ds=dept&path=to
8 2 2.63% 81 2.09% 0.000 /?ID=,Fasteners&ds=dept&path=to
9 2 2.63% 155 4.02% 0.000 /?ID=,Fasteners,Rod...Stud&a=1&ds=dept&path=find
10 2 2.63% 108 2.80% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&n=1&nstr=zinc&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0
11 2 2.63% 157 4.07% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=zinc&pagenum=3&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
12 2 2.63% 137 3.55% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=1&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ&text=dewalt
13 2 2.63% 66 1.72% 0.000 /?msg=No matching products found.&nomatch=true&path=keysearch
14 2 2.63% 58 1.51% 0.000 /?p=home&path=locations
15 2 2.63% 102 2.65% 0.000 /?path=sysadmin&prev=admin
16 2 2.63% 102 2.64% 0.000 /?path=sysadmin&prev=admin&reload=true
17 2 2.63% 0 0.01% 0.000 /silver/processAdminLogin.jsp
18 2 2.63% 1 0.03% 0.000 /silver/processConfig.jsp
19 1 1.32% 30 0.78% 0.000 /?ID=,Abrasives,Metal.Working,Sanding.Discs&a=1&ds=dept&path=find
20 1 1.32% 30 0.78% 0.000 /?ID=,Abrasives,Metal.Working,Show.All&a=1&ds=dept&path=find
21 1 1.32% 179 4.64% 0.000 /?ID=,Fasteners&path=deptadmin&prev=admin
22 1 1.32% 77 2.01% 0.000 /?ID=,Fasteners,Rod...Stud&a=1&ds=dept&path=find&prev=deptadmin
23 1 1.32% 77 2.01% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=1&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
24 1 1.32% 78 2.03% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=3&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
25 1 1.32% 56 1.46% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&n=1&nstr=plain&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=12
26 1 1.32% 54 1.40% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&n=1&nstr=zinc&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=12
27 1 1.32% 54 1.40% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&n=1&nstr=zinc&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=24
28 1 1.32% 77 2.00% 0.000 /?a=1&category=products&path=find&prevurl=keysearch&process=search&text=PDDFstnrRd
29 1 1.32% 68 1.78% 0.000 /?a=1&category=products&path=find&prevurl=keysearch&process=search&text=dewalt
30 1 1.32% 66 1.70% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=2&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ&text=dewalt
31 1 1.32% 79 2.05% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=4&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ&text=dewalt
32 1 1.32% 77 1.99% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=hole&n=1&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0&text=dewalt
33 1 1.32% 30 0.78% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=rental&n=1&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0&text=dewalt
34 1 1.32% 30 0.78% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=spark&n=1&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0&text=dewalt
35 1 1.32% 61 1.58% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=zinc&n=1&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0&text=PDDFstnrRd
36 1 1.32% 37 0.97% 0.000 /?ds=dept&part=780017&path=product&process=search&qdx=0&text=dewalt spark
37 1 1.32% 37 0.97% 0.000 /?ds=dept&part=788059&path=product&process=search&qdx=0&text=dewalt rental
38 1 1.32% 33 0.85% 0.000 /?loggedIn=true&path=admin&ts=1334026733615
39 1 1.32% 33 0.85% 0.000 /?p=&path=admin
40 1 1.32% 38 0.98% 0.000 /?p=home&path=contactus
41 1 1.32% 31 0.80% 0.000 /?path=adminLogin
42 1 1.32% 31 0.80% 0.000 /?path=adminLogin&ts=1334026728322
43 1 1.32% 303 7.87% 0.000 /?path=deptadmin&prev=admin
44 1 1.32% 52 1.36% 0.000 /?path=pages&prev=admin
45 1 1.32% 31 0.80% 0.000 /?path=xmlsearch&prev=admin
46 1 1.32% 30 0.78% 0.000 /?path=xmlsubmit&prev=admin
Top 20 of 46 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 4 5.26% 314 8.15% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=zinc&pagenum=2&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
2 1 1.32% 303 7.87% 0.000 /?path=deptadmin&prev=admin
3 5 6.58% 260 6.76% 0.000 /?p=home&path=to
4 1 1.32% 179 4.64% 0.000 /?ID=,Fasteners&path=deptadmin&prev=admin
5 5 6.58% 160 4.15% 0.000 /?path=admin
6 2 2.63% 157 4.07% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=zinc&pagenum=3&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
7 2 2.63% 155 4.02% 0.000 /?ID=,Fasteners,Rod...Stud&a=1&ds=dept&path=find
8 2 2.63% 137 3.55% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=1&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ&text=dewalt
9 4 5.26% 132 3.43% 0.000 /?path=keysearch
10 2 2.63% 108 2.80% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=string&n=1&nstr=zinc&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0
11 2 2.63% 102 2.65% 0.000 /?path=sysadmin&prev=admin
12 2 2.63% 102 2.64% 0.000 /?path=sysadmin&prev=admin&reload=true
13 3 3.95% 87 2.26% 0.000 /?path=home
14 2 2.63% 81 2.09% 0.000 /?ID=,Fasteners&ds=dept&path=to
15 1 1.32% 79 2.05% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=4&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ&text=dewalt
16 1 1.32% 78 2.03% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=3&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
17 1 1.32% 77 2.01% 0.000 /?ID=,Fasteners,Rod...Stud&a=1&ds=dept&path=find&prev=deptadmin
18 1 1.32% 77 2.01% 0.000 /?ID=,Fasteners,Rod...Stud&display=thumb&ds=dept&itemsperpage=12&narrowby=&nstr=&pagenum=1&path=find&ph=&pl=&process=search&qdx=0&sortby=descriptionAZ
19 1 1.32% 77 2.00% 0.000 /?a=1&category=products&path=find&prevurl=keysearch&process=search&text=PDDFstnrRd
20 1 1.32% 77 1.99% 0.000 /?display=thumb&ds=dept&itemsperpage=12&narrowby=string&nstr=hole&n=1&pagenum=1&path=find&process=search&qdx=0&sortby=descriptionAZ&start=0&text=dewalt
Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 3.95% 2 100.00% /
Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 3.95% 1 50.00% /
2 3 3.95% 1 50.00% /?path=home
Top 2 of 2 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 75 98.68% 75 98.68% 75 98.68% 3826 99.38% 1 50.00% 31.33 31.33 Network 71-218-158-1.hlrn.qwest.net
2 1 1.32% 1 1.32% 1 1.32% 24 0.62% 1 50.00% 0.00 0.00 Network b5131426.yst.yahoo.net
Top 2 of 2 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 75 98.68% 75 98.68% 75 98.68% 3826 99.38% 1 50.00% 31.33 31.33 Network 71-218-158-1.hlrn.qwest.net
2 1 1.32% 1 1.32% 1 1.32% 24 0.62% 1 50.00% 0.00 0.00 Network b5131426.yst.yahoo.net
Top 1 of 4 Total Referrers
# Hits Referrer
1 3 3.95% - (Direct Request)
Top 2 of 2 Total User Agents
# Hits Visits User Agent
1 75 98.68% 1 50.00% Mozilla/5.0 (Windows NT 6.0; rv:11.0) Gecko/20100101 Firefox/11.0
2 1 1.32% 1 50.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
Usage by Country for April 2012
Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76 100.00% 76 100.00% 3850 100.00% Network

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.