| Daily Statistics | Hourly Statistics | URLs | Entry | Exit | Hosts | Referrers | Agents | Countries |
| Monthly Statistics for April 2012 | ||
|---|---|---|
| Total Hits | 76 | |
| Total Files | 76 | |
| Total Pages | 76 | |
| Total Visits | 2 | |
| Total KBytes | 3850 | |
| Total Unique Hosts | 2 | |
| Total Unique URLs | 46 | |
| Total Unique Referrers | 4 | |
| Total Unique User Agents | 2 | |
| Avg | Max | |
| Hits per Hour | 3 | 62 |
| Hits per Day | 76 | 76 |
| Hits per Visit | 38 | 75 |
| Files per Day | 76 | 76 |
| Files per Visit | 38 | 75 |
| Pages per Day | 76 | 76 |
| Pages per Visit | 38 | 75 |
| Visits per Day | 2 | 2 |
| Visit Duration | 6.97 | 31.33 |
| KBytes per Day | 3850 | 3850 |
| KBytes per Visit | 1925 | 3826 |
| Hits by Response Code | ||
| Code 200 - OK | 76 | |

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;
| Daily Statistics for April 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Hosts | KBytes | ||||||
| 9 | 76 | 100.00% | 76 | 100.00% | 76 | 100.00% | 2 | 100.00% | 2 | 100.00% | 3850 | 100.00% |

| Hourly Statistics for April 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 14 | 14 | 18.42% | 14 | 14 | 18.42% | 14 | 14 | 18.42% | 413 | 413 | 10.72% |
| 23 | 62 | 62 | 81.58% | 62 | 62 | 81.58% | 62 | 62 | 81.58% | 3438 | 3438 | 89.28% |
| Top 1 of 1 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 3 | 3.95% | 2 | 100.00% | / |
| Top 2 of 2 Total Exit Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 3 | 3.95% | 1 | 50.00% | / |
| 2 | 3 | 3.95% | 1 | 50.00% | /?path=home |
| Top 2 of 2 Total Hosts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | Pages | KBytes | Visits | Duration | Country | Hostname | ||||||
| 1 | 75 | 98.68% | 75 | 98.68% | 75 | 98.68% | 3826 | 99.38% | 1 | 50.00% | 31.33 | 31.33 | Network | 71-218-158-1.hlrn.qwest.net |
| 2 | 1 | 1.32% | 1 | 1.32% | 1 | 1.32% | 24 | 0.62% | 1 | 50.00% | 0.00 | 0.00 | Network | b5131426.yst.yahoo.net |
| Top 2 of 2 Total Hosts By KBytes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | Pages | KBytes | Visits | Duration | Country | Hostname | ||||||
| 1 | 75 | 98.68% | 75 | 98.68% | 75 | 98.68% | 3826 | 99.38% | 1 | 50.00% | 31.33 | 31.33 | Network | 71-218-158-1.hlrn.qwest.net |
| 2 | 1 | 1.32% | 1 | 1.32% | 1 | 1.32% | 24 | 0.62% | 1 | 50.00% | 0.00 | 0.00 | Network | b5131426.yst.yahoo.net |
| Top 2 of 2 Total User Agents | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | User Agent | ||
| 1 | 75 | 98.68% | 1 | 50.00% | Mozilla/5.0 (Windows NT 6.0; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 2 | 1 | 1.32% | 1 | 50.00% | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.